12u/6th
Sunday
1:00 PM vs. BPA (CI2)
3:00 PM vs. Showtime (CI2)
14u/8th
Sunday
4:00 pm VS. sIMI vIPERS bLUE (ci2)
6:00 PM Vs. TBD (HHS)
High School
Sunday
8:00 Am vs. WC Renegades (CI2)
10:00 AM - IF LOSE AT 8:00 (OHS1)
11:00 am - IF WIN AT 8:00 (OHS1)
Gym Locations
Channel ISlands High School (CI1, CI2)
1400 Raiders Way, Oxnard, CA 93033
Hueneme High SChool (HHS)
500 W Bard Rd, Oxnard, CA 93033
Oxnard High School (OHS1, OHS2)
3400 W Gonzales Rd, Oxnard, CA 93036
Tournament schedule
VENTURA COUNTY SWOOSH
Youth Basketball
MArch 8th
Spring Kickoff
Oxnard Area High Schools
- Venue Addresses are listed below -
Winter 2019-20 (Dec. - Feb.) | |||
Feb. 8th & 9th | Quakes Tournament | Moorpark HS & Simi Vallley HS | 5th - 8th |
Feb. 15th - 17th | SGV Invitational | American Sports Center | 5th - 8th |
Feb. 22nd & 23rd | No Tournament | ||
Spring 2020 (March - May) | |||
Feb. 29th & Mar. 1st | No Tournament | ||
March 7th & 8th | Shootout (Sun. Only) | TBD | 4th - HS |
March 14th & 15th | No Tournament - Coronavirus | ||
March 21st & 22nd | Quakes Tournament | Mamba Academy | 4th - HS |
March 28th & 29th | No Tournament | ||
April 4th & 5th | Swoosh Tournament | Orange County | 4th - HS |
April 11th & 12th | Shootout (Sat. Only) | UCSB Thunderdome | 4th - HS |
April 18th & 19th | Quakes Tournament | Ventura College | 4th - HS |
April 25th & 26th | No Tournament | ||
May 2nd & 3rd | Swoosh Tournament | UCSB Thunderdome | 4th - HS |
May 9th & 10th | No Tournament | ||
May 16th & 17th | Quakes Tournament | Ventura College | 4th - HS |
May 23rd & 24th | Memorial Day Magic | Las Vegas, NV | 4th - HS |
May 30th & 31st | Swoosh Tournament | UCSB Thunderdome | 4th - 7th |
Summer 2020 (June - Aug.) | |||
June 6th & 7th | No Tournament | ||
June 13th & 14th | No Tournament | ||
June 20th & 21st | No Tournament | ||
June 27th & 28th | Quakes Tournament | Ventura Collège | 4th - 7th |
July 4th & 5th | No Tournament - 4th of JUly | ||
July 11th & 12th | No Tournament | ||
July 18th & 19th | Swoosh Tournament | Orange County | 4th - 7th |
July 25th & 26th | No Tournament | ||
Aug. 1st & 2nd | No Tournament | ||
Aug. 8th & 9th | No Tournament | ||
Aug. 15th & 16th | Swoosh Tournament | Orange County | 4th - 7th |
Aug. 22nd & 23rd | No Tournament | ||
Aug. 29th & 30th | No Tournament | ||
.